LONGWOOD HARRIERS A.C.
|
POINT TO POINT
RACES 12th OCTOBER 2012 - Results
Conditions were calm, dry and fine if a little cold! |
Course From Newsome Church (Scout Hut) following the paths to Hall Bower, through the village and up the hill to the wall at main road. Returning back the same route to the Finish at the Scout hut | |||
Name | Finish Time | Handicap | Handicap
Time
|
Jack White | 11 min 08 secs | 0 | 11 min 08 secs |
Sara Garside | 15 min 33 secs | 0 | 15 min 33 secs |
Trophy Winner | 1st Boy - Jack White | 1st Girl - Sara Garside | |
Fastest Time 0012 | 11 min 08 secs | Jack White | |
Record 1976 | David Topham | 9min 31secs |
Course From Newsome Church (Scout Hut) following the paths to Hall Bower, through the village and up the hill to the wall at main road. Crossing the main road and up the road to Castle Hill. Then up the steps to the top and round the Castle. Returning back the same route to the Finish at the Scout hut |
|||
Name | Finish Time | Handicap | Handicap
Time
|
Nathaniel Stock | 12 min 24 secs | 40 secs | 11 min 44 secs |
James Clark | 12 min 56 secs | 1 min 50 secs | 11 min 06 secs |
Luke White | 13 min 27 secs | 2 mins | 11 min 27 secs |
Natalie McGuire | 14 min 03 secs | 1 min 15 secs | 12 min 48 secs |
Luke Garside | 14 min 31secs | 1 min 50 secs | 12 min 41 secs |
Rebecca Morris | 14 min 33 secs | 2 min 20 secs | 12 min 13 secs |
Eleanore Barrow | 14 min 36 secs | 2 min 20 secs | 12 min 16 secs |
Rhianna Finch | 17 min 26 secs | 3 min 30 secs | 14 min 56 secs |
Boys Trophy | James Clark | ||
Fastest Time 2009 | 12 min 24 secs | Nathaniel Stock | |
Record 1976 | David Topham | 9min 31secs | (Boys) |
Record 1982 | Jean Sykes | 10min 29secs | (Girls/Women) |
Course As it is a point to point the route isn't set in stone; but competitors must ascend Castle Hill and reach Farnley Tyas returning to the finish point at Newsome Church Scout Hut |
|||
Name | Finish Time | Handicap | Handicap
Time
|
Robert Morris | 40 min 52 secs | 3 mins | 37 min 52 secs |
Nathaniel Stock | 41 min 31 secs | (Guest)* | |
*Impressively Nathaniel, having just completed the juniors race, volunteered to accompany Rob so he wouldn't need to run alone and scored a very respectable time | |||
Trophy Winner | Robert Morris | ||
Fastest Time 2009 | 40 min 52 secs | Robert Morris | |
Record 1981 | David Topham | 23min 38secs |
David Owen/Tom Reed
Return to club results index page - point to point to compare with other years