LONGWOOD HARRIERS A.C.
|
CASTLE HILL POINT TO POINT
and JUNIOR HANDICAP RACES 11th OCTOBER 2014 - Results
Conditions were calm and fine with bright sunshine. The marauding horse needed controlling on the top field and affected some Senior runners. Niall got lost! (But it was his first time in the senior race). Good turn out but more would be better! First try of new Juniors course which avoids the roads and steepest part of the course. Thanks to those who turned out to run, to those who were awarded medals and to all who supported the event |
Course From Newsome Scout Hut following the paths to Hall Bower village then turn left. Around the cricket and Rugby fields, down the steep hill and through the playground. Returning past the waterworks to the finish at the Scout hut. Mixed terrain with mostly tracks and footpaths but some field. About 1 mile. No handicap for this race. | ||
Name | Finish Time | Placing |
Kian Griffith | 7 mins 50 secs | 1st/Fastest boy |
Isobel White | 8 mins 25 secs | 1st/Fastest girl |
Charlotte Walker | 8 mins 49 secs | 2nd girl |
Fastest Time 2014 - 7 mins 50 secs (Kian Griffiths) | Course record set in 2014 - 7 mins 50 secs (Kian Griffith) (This is only the second time on the new course) |
|
Course - Two laps From Newsome Scout Hut following the paths to Hall Bower village then turn left. Around the cricket and Rugby fields, down the steep hill and through the playground. Returning past the waterworks to the finish at the Scout hut. Mixed terrain with mostly tracks and footpaths but some field. About 2 miles - starters are handicapped based on recent performances to give everyone a chance |
||||
Name | Finish Time | Handicap | Handicap
Time
|
Placing |
Luke White | 12 min 12secs | Scratch | 12 min 12 secs | Fastest time |
Tyler Jowett | 13 min 32 secs | 35 secs | 12 min 57 secs | 3rd boy |
Natalie McGuire | 15 min 30 secs | 2 mins | 13 min 30 secs | 3rd girl |
Tiger Steel | 15 mins 37 secs | 3 mins | 12 mins 37 secs | 2nd boy |
James Shaw | 15 min 56 secs | 4 mins | 11 min 56 secs | 1st boy |
Alex Walker | 17 min 23 secs | 4 mins | 13 min 23 secs | 2nd girl |
Emily Mclachlan | 18 mins 04 secs | 5 mins | 13 mins 04 secs | 1st girl |
Boys Trophy | James Shaw | |||
Fastest Time 2014 - 12 min 12 secs (Luke White) | Course record set in 2014 - 12 mins 12 secs (Luke White) (This is only the second time on the new course) |
The seniors line up on the start for the point to point race |
Course As it is a point to point the route isn't set in stone; but competitors must ascend Castle Hill and reach Farnley Tyas returning to the finish point at Newsome Church Scout Hut |
||||
Name | Finish Time | Handicap | Handicap
Time
|
Placing |
Richard Norgate | 31 min 33 secs | Scratch | 31 min 33 secs | Fastest time |
Nathaniel Stock | 31 min 51 secs | 2 mins | 29 min 51secs | 1st place male |
Elliot Thompson | 33 min 46 secs | 2 mins | 31 mins 46 secs | 3rd place male |
Ian Mitchell | 36 mins 27 secs | 3 mins | 33 mins 27 secs | 4th place male |
Donald Kennedy | 37 min 30secs | 2 mins | 35 min 30 secs | 5th place male |
James Scholes | 40 min 53 secs | 11 mins | 29 min 53 secs | 2nd place male |
Niall O'Connell | 43 mins 28 secs | 4 mins | 39 mins 28 secs | 6th place male |
Samantha Lister | 49 mins 42 secs | 17 mins | 32 mins 42 secs | 1st place/fastest female |
Trophy Winner | Nathaniel Stock | |||
Fastest Time 2014 - 31 mins 33 secs (Richard Norgate) |
Course record set in 1981 - 23 mins 38 secs (David Topham) |
David Owen/Tom Reed
Return to club results index page - point to point to compare with other years