Longwood Harriers Athletics Club
|
CASTLE HILL POINT TO POINT
and JUNIOR HANDICAP RACES 10th OCTOBER 2015 - Results
|
Course From Newsome Scout Hut following the paths to Hall Bower village then turn right. Up through the village under direction of Marshalls, accross the road and then the path up the very steep part of the course. Through 'mad horse field' to the wall and return the same way to the finish at the Scout hut. Mixed terrain with mostly tracks and footpaths but some field. About 1 mile. No handicap for this race. | ||
Name | Finish Time | Placing |
Lucy Hardcastle | 13 mins 46 secs | 1st |
Leanna Lunn | 14 mins 39 secs | 2nd |
Fastest Time 2015 - 13 mins 46 secs (Lucy Hardcastle) | Course record 11 min 08 secs - Jack White 2012 |
Results | ||||
Course (Old course because of works at the reservoir). From Newsome Scout Hut following the paths to Hall Bower village then turn right. Up through the village under direction of Marshalls, across the road and then the path up the very steep part of the course. Through 'mad horse field' to the wall then, under the direction of Marshalls across the road, right and up Castle Hill steps. Then return the same way to the finish at the Scout hut. Mixed terrain with mostly tracks and footpaths but some road. About 1.5 miles. Starters are handicapped based on recent performances to give everyone a chance |
||||
Name | Finish Time | Handicap | Handicap
Time
|
Placing |
Neve Hardcastle | 16 min 07 secs | 1 min | 15 min 07 secs | 1st Girl |
Tiger Steel | 17 min 31 secs | Scratch | 17 min 31 secs | 1st boy |
Isobel Laycock | 17 min 32 secs | 30 sec | 17 min 02 secs | 2nd girl |
Ella Nicholson | 17 mins 32 secs | 30 sec | 17 min 02 secs | 3rd girl |
Isabel White | 17 min 34 secs | Scratch | 17 min 34 secs | |
Alex Walker | 17 min 36 secs | Scratch | 17 min 36 secs | |
Boys Trophy | Tiger Steel | |||
Fastest Time 2015 - 16 min 07 secs (Neve Hardcastle) | Course records - Boys: 9 mins 31 secs -1976 (David Topham) Girls/Women: 10 mins 29 secs - 1982 (Jean Sykes) |
Seniors Races | |
Course As it is a point to point the route isn't set in stone; but competitors must ascend Castle Hill and reach Farnley Tyas returning to the finish point at Newsome Church Scout Hut |
||||
Name | Finish Time | Handicap | Handicap
Time
|
Placing |
Niall O'Connell | 32 min 07 secs | 1 min 45 secs | 30 min 22 secs | Fastest time / 1st Male |
Nathaniel Stock | 32 min 08 secs | 45 secs | 31 min 23secs | 2nd male |
Elliot Thompson | 34 min 43 secs | 45 secs | 33 mins 58 secs | |
Donald Kennedy | 34 min 44 secs | 3 min 15 secs | 31 min 29 secs | 3rd male |
James Scholes | 40 min 25 secs | 8 mins 30 secs | 31 min 55 secs | |
Trophy Winner | Niall O'Connell | |||
Fastest Time 2015 - 32 mins 07 secs (Niall O'Connell) |
Course record set in 1981 - 23 mins 38 secs (David Topham) |
David Owen/Tom Reed
Return to club results index page - point to point to compare with other years