Longwood Harriers Athletics Club
|
|
CASTLE HILL POINT TO POINT
and JUNIOR HANDICAP RACES 24th SEPTEMBER 2016
Results |
|
|
Juniors (U11, U13 and U15) at the start |
Course From Newsome Scout Hut following the paths to Hall Bower village then turn left. Around the cricket and Rugby fields, down the steep hill and through the playground. Returning past the waterworks to the finish at the Scout hut. Mixed terrain with mostly tracks and footpaths but some field. About 1 mile. | ||||
Name | Finishing Time | Handicap | Handicap
Time
|
Placing |
Megan Hughes | 7 mins 28 secs | Scratch | 7 mins 28 secs | Fastest Time |
Lucy Hardcastle | 7 mins 31 secs | 15 secs | 7 mins 16 secs | 1st Girl |
Riley Lynch | 7 mins 34 secs | 10 secs | 7 mins 24 secs | 1st Boy |
Evan Calderwood | 7 mins 34 secs | Scratch | 7 mins 34 secs | 2nd Boy |
Ben Mourne | 7 mins 37 secs | Scratch | 7 mins 37 secs | (5th Finisher) |
Owen Grose | 7 mins 50 secs | 15 secs | 7 mins 35 secs | 3rd Boy |
Sophie Wood | 8 mins 19 secs | 15 secs | 8 mins 04 secs | (7th Finisher) |
Lucy Fairbank | 8 mins 21 secs | 20 secs | 8 mins 01 secs | 3rd Girl |
Skye Nicholson | 8 mins 22 secs | 25 secs | 7 mins 57 secs | 2nd Girl |
Fastest Time 2016 - 7 mins 28 secs | ||||
Girls Course record set in 2016 | 7 mins 28 secs - Megan Hughes (22 secs faster than previous record) | |||
Boys Course record set in 2016 | 7 mins 34 secs - Riley Lynch (16 secs faster than previous record) |
Course From Newsome Scout Hut following the paths to Hall Bower village then turn left. Around the cricket and Rugby fields, down the steep hill and through the playground. Returning past the waterworks to do a second lap and then the finish at the Scout hut at the end of the second lap. Mixed terrain with mostly tracks and footpaths but some field. About 2 miles. |
||||
Name | Finish Time | Handicap | Handicap
Time
|
Placing |
Neve Hardcastle | 14 min 02 secs | Scratch | 14 min 02 secs | Fastest time |
Laurence Grose | 14 min 03 secs | 40 secs | 13 min 23 secs | 1st Boy |
Holly Brewster | 14 min 20 secs | 1 min 15 secs | 13 min 05 secs | 3rd Girl |
Amy Mourne | 14 mins 37 secs | 2 mins | 12 min 37 secs | 1st Girl |
Roisin Mcgrath | 14 min 55 secs | 2 mins 15 secs | 12 min 40 secs | 2nd Girl |
Tiger Steel | 15 min 28 secs | Scratch | 15 min 28 secs | 2nd Boy |
Ellie Fedzin | 16 min 15 secs | 2 mins 30 secs | 13 mins 45 secs | (7th Finisher) |
Ella Nicholson | 17 mins 03 secs | 2 mins | 15 mins 03 secs | (8th Finisher) |
Isabel White | 17 mins 06 secs | 1 min 45 secs | 15 mins 21 secs | (9th Finisher) |
Caitlin Lunn | 20 mins 23 secs | 1 min | 19 mins 23 secs | (10th Finisher) |
Leanna Lunn | 20 mins 24 secs | 2 mins 30 secs | 17 mins 54 secs | (11th Finisher) |
Fastest Time 2016 - 14 min 02 secs (Neve Hardcastle) | ||||
Boys Trophy | Laurence Grose | |||
Boys Course record set in 2014 | 12 mins 12 secs - Luke White | |||
Girls Course record set in 2016 | 14 min 02 secs - Neve Hardcastle |
Seniors Race result | |
Course
|
Name | Finish Time | Handicap | Handicap
Time
|
Placing |
Elliot Thompson | 32 min 02 secs | 2 mins | 30 min 02secs | 1st |
Richard Norgate | 32 min 52 secs | Scratch | 32 min 52 secs | (2nd finisher) |
Nathaniel Stock | 34 min 56 secs | 2 mins 30 secs | 32 mins 26 secs | 2nd |
Chris Grose | 35 min 19 secs | 2 min 45 secs | 32 min 34 secs | 3rd |
Donald Kennedy | 35 min 58 secs | 3 mins 15 secs | 32 min 43 secs | (5th finisher) |
Ian Mitchell | 40 min 15 secs | 5 mins 15 secs | 35 mins | (6th finisher) |
James Scholes | 41 min 54 secs | 9 mins | 32 mins 54 secs | (7th finisher) |
Fastest Time 2016 - 32 mins 02 secs (Elliot Thompson) | ||||
Trophy Winner | Elliot Thompson | |||
Course record set in 1981 |
23 mins 38 secs - David Topham | |||
David Owen/Tom Reed
Return to club results index page - point to point to compare with other years